
About this trophy
The Cup was donated to the Club by Andrew and Carol Moore in 2009. Carol Moore was a Bridge tutor for several years.
Winners
| Year | Winner(s) |
|---|---|
| 2024 | C Egelmeer / H Egelmeer |
| 2023 | A Janisz / L Geursen |
| 2022 | C Moore / H Annabel |
| 2021 | Not awarded due to Covid |
| 2020 | Not awarded due to Covid |
| 2019 | L Geursen / B Donaldson |
| 2018 | H Annabell / C Moore |
| 2017 | L Geursen / B Donaldson |
| 2016 | L Geursen / B Donaldson |
| 2015 | G Logan / L Geursen |
| 2014 | D Conroy / N Wormald |
| 2013 | J Buckland / N Costa |
| 2012 | T Phillips / N Phillips |
| 2011 | T Phillips / N Phillips |
| 2010 | P Gray / H Spurgeon |
| 2009 | R Bistricer / H Spurgeon |
| 2008 | G Andrew / L Andrew |
| 2007 | L Agate / P Gray |
| 2006 | D Gadd / D Mooy |
| 2005 | D Conroy / A Howes |
| 2004 | P Gray / A Howes |
| 2003 | G Hewitt / B Lancaster |
| 2002 | G Radcliffe / McRobbie |
| 2001 | A Howes / M Howes |
| 2000 | J Marshall / V Hancox |
| 1999 | T Buckingham / A Wright |
| 1998 | G Douglas / V Andrew |
| 1997 | G Hewitt / C Moore |
| 1996 | G Hewitt / C Moore |
| 1995 | G Hewitt / C Moore |
| 1994 | C Duncan / L Young |
| 1993 | H Coolen / M Smith |
| 1992 | G Hewitt / P Ornstein |
| 1991 | P Ornstein / G Hewitt |
| 1990 | G Hewitt / ? Graham |
| 1989 | I Spratt / I Spratt |
| 1988 | V Turner / C Duncan |
| 1987 | J Hewitt / V Turner |

