
About this trophy
The Tray was donated to the Club by the 1960 Committee.
Winners
| Year | Winner(s) |
|---|---|
| 2024 | L Geursen / T Robb / C Moore / H Annabell |
| 2023 | H Egelmeer / C Egelmeer / A Geursen / D Murphy |
| 2022 | C Griffin / K Griffin / R Bistricer / J Buckland |
| 2021 | Not awarded due to Covid |
| 2020 | R Solomon / A Geursen / C Egelmeer / H Egelmeer |
| 2019 | T Robb / L Geursen / C Moore / H Annabel |
| 2018 | T Robb / A Janisz / S Spencer / J Kuggeleijn |
| 2017 | R Solomon / H Egelmeer / C Egelmeer / A Janisz |
| 2016 | L Geursen / A Geursen / C Moore / H Annabell |
| 2015 | C Moore / T Robb / L Geursen / A Janisz |
| 2014 | C Moore / T Robb / L Geursen / A Janisz |
| 2013 | A Janisz / T Rob / C Moore / D Conroy |
| 2012 | L Geursen / D Conroy / A Janisz / T Robb |
| 2011 | T Robb / A Janisz / M Somers / L Geursen |
| 2010 | R Solomon / A Geursen / C Lawrence / H Egelmeer |
| 2009 | R Solomon / A Geursen / C Lawrence / H Egelmeer |
| 2008 | R Solomon / J Kuggeleijn / C Lawrence / H Egelmeer |
| 2007 | R Solomon / A Geursen / C Lawrence / H Egelmeer |
| 2006 | R Solomon / A Geursen / C Lawrence / H Egelmeer |
| 2005 | A Geursen / H Poelman / C Moore / L Geursen / A Howes |
| 2004 | R Solomon / C Lawrence / T Robb / R Robb |
| 2003 | L Geursen / A Geursen / N Wormald / H Poelman |
| 2002 | R Solomon / C Richardson / E Horsman / S Boughey |
| 2001 | L Geursen / A Geursen / N Wormald / H Poelman |
| 2000 | E Horsman / C Richardson / R Solomon / A Holwerda |
| 1999 | L Geursen / C Moore / M Howes / A Geursen |
| 1998 | R Solomon / E Horsman / M Cameron / C Richardson |
| 1997 | R Solomon / E Horsman / M Cameron / C Richardson |
| 1996 | A Howes / M Howes / L Geursen / A Geursen |
| 1995 | E Horsman / M Cameron / C Richardson / J Fawdray |
| 1994 | V Andrew / L Andrew / N Wormald / H Poelman |
| 1993 | A Howes / M Howes / L Geursen / A Geursen |
| 1992 | A Howes / M Howes / L Geursen / A Geursen |
| 1991 | J Holwerda / G Jarvis / L Geursen / A Geursen |
| 1990 | G Jarvis / Schumacher / J Holwerda / A Howes / M Howes |
| 1989 | T Evans / S Spencer / C Moore / J Quarrie |
| 1988 | M Cameron / O Kerr / C Lloyd / H Orton |
| 1987 | D van der Woerd / T Welch / A Holwerda / E Horsman |
| 1986 | J Holwerda / G Douglas / O Kerr / J Stansell / C Duncan / B Craig / H Orton / S Delmonte |
| 1985 | E Horsman / A Holwerda / T Welch / D van der Woerd |
| 1984 | O Kerr / H Orton / J Stansell / S Delmonte |
| 1983 | O Kerr / H Orton / J Stansell / S Delmonte |
| 1982 | S Delmonte / O Kerr / H Orton / J Stansell |
| 1981 | A Howes / M Howes / J Holwerda / D van der Woerd |
| 1980 | J King / O Kerr / H Orton / J Stansell |
| 1979 | A Howe/ J Holwerda / G Douglas / D van der Woerd |
| 1978 | A Howe/ J Holwerda / G Douglas / D van der Woerd |
| 1977 | A Howe/ J Holwerda / G Douglas / D van der Woerd |
| 1976 | M Milne / O Kerr / H Orton / J Stansell |
| 1975 | M Milne / J King / J Stansell / H Orton |
| 1974 | A Howes / G Douglas / A Townsend / B Palmer |

